Anyone who was immunized with the second dose of the Covid vaccine for at least four months in the state of São Paulo and is over 18 years old can take the booster of the immunizing agent. This Thursday (2), the state government reduced by one month the minimum period between the two injections, which was five months.
The decision to anticipate, according to the João Doria government (PSDB), was taken by the emergence of the omicron variant of the new coronavirus, which has three confirmed cases in the state —two in the city of São Paulo and one in Guarulhos, in Greater São Paulo—, and because Brazil does not yet have the obligation to present a vaccine passport for those arriving in the country.
Earlier this week, the Municipal Health Department of São Paulo had already asked the Ministry of Health to reduce the period between the second dose and the booster in one month.
In São Paulo, it is estimated that 1.2 million people are able to take the third dose, according to the Ricardo Nunes (MDB) administration.
With the reduction in dates, residents of the city of São Paulo from 41 years old who were immunized with Coronavac can now take the booster. In the capital, the third dose is being made with Pfizer vaccines.
Anyone who took the two doses of Pfizer or AstraZeneca and is 59 years old or younger will be able to attend vaccination posts in São Paulo for the booster dose from January onwards.
The dates are not valid for those who presented a certificate of comorbidities to receive the first dose and therefore did not enter the calendar due to age.
Health and education professionals were given the booster dose previously released.
Those who took Janssen’s single-dose immunizer may receive the additional dose of the same immunizer at intervals of two months. If it is missing from the clinic, the vaccine can be replaced by Pfizer.
For physician Álvaro Furtado da Costa, an infectious disease specialist at the Hospital das Clínicas at USP (University of São Paulo), the measure is important. According to him, studies show that people have a drop in immune response over time.
“Especially for the elderly or people with comorbidities, the vaccine shakes the immune system,” he says. “It is, yes, an important strategy because we are seeing in Europe people with two doses getting sick.”
For Costa, the reinforcement in vaccination gains strength with the proximity of the end of the year festivities, because of the get-togethers, and the summer vacations.
According to the doctor, there are two challenges for governments. Convince those who have not yet taken the second dose to complete the vaccine cycle and apply the booster.
According to the São Paulo Health Department, about 3.9 million did not return to be vaccinated with the second dose in the state. In the capital, there are about 500 thousand absentees.
On Wednesday (1), the municipal secretary of Health, Edson Aparecido, said that about 1 million people who could have been immunized with the booster until that day were not taking the third dose.
Raquel Stucchi, an infectious disease specialist at Unicamp (University of Campinas) and consultant to the Brazilian Society of Infectology, thinks that reducing the interval can be interesting for the elderly and immunosuppressed, who lose the protection of the vaccine earlier. But she would not extend the anticipation to younger people for lack of scientific data.
The doctor cites the United Kingdom, which began to anticipate the deadline between the second dose and the boost for people over 60 years and will make an escalation for younger people. “But they [Europa] they are in a moment of despair,” he says. “The epidemiological moment in Brazil is very different.”
The state secretary of Health, Jean Gorinchteyn, defended the anticipation of the reinforcement. “The state has the logistical and technical conditions to expand vaccination and reduce the interval for applying doses so that everyone can be better protected”, he says.
See dates for reinforcement | Sao Paulo City
Coronavac
age group | Start of first dose | Second dose (Coronavac) | Third dose (Coronovac) |
---|---|---|---|
59 and 58 years old | June 14 | July 12th | December 2 |
57 and 56 years old | June 16th | July 14th | December 2 |
55 and 54 years old | June 17th | July 15th | December 2 |
53 and 52 years old | June 18th | July 16th | December 2 |
51 and 50 years old | June 19th | July 17th | December 2 |
49 years | June 23rd | July 21st | December 2 |
48 years | June 24th | July, 22 | December 2 |
47 years | June 25th | July 23 | December 2 |
46 years | June 28th | July 26 | December 2 |
45 and 44 years old | June 29 | July 27th | December 2 |
43 and 42 years old | June 30 | July 28th | December 2 |
41 years | July, 5th | August 2 | December 2 |
40 years | July 7 | August 4 | December 4th |
39 years old | July 8th | August 5 | December 5th |
38 years | July 9 | august 6 | December 6th |
37 years | July 12th | august 9 | December 9th |
36 years old | July 15th | August 12th | December 12th |
35 years | July 16th | August 13 | December 13th |
34 years | July, 19 | August 16th | December 16th |
33 years | July 20th | august 17th | December 17th |
32 years old | July 21st | august 18th | December 18th |
31 years | July, 22 | August 19th | December 19th |
30 years | July 23 | August 20th | December 20 |
29 years old | July 27th | August 24th | December, 24 |
28 years | July 30th | August 27 | December 27th |
27 years | August 4 | September 1st | January 1, 2022 |
26 years | August 5 | September 2nd | January 2, 2022 |
25 years | august 6 | September 3rd | January 3, 2022 |
24 years | august 10th | September 7th | January 7, 2022 |
23 years | August 12th | September 9th | January 9, 2022 |
22 years | August 13 | September 10th | January 10, 2022 |
18 to 21 years old | August 14 | September 11th | January 11, 2022 |
AstraZeneca
age group | Start of first dose | Second dose (Astrazeneca or Pfizer) | Third dose (Astrazeneca or Pfizer) |
---|---|---|---|
59 and 58 years old | June 14 | september 6th | January 6, 2022 |
57 and 56 years old | June 16th | September 8th | January 8, 2022 |
55 and 54 years old | June 17th | September 9th | January 9, 2022 |
53 and 52 years old | June 18th | September 10th | January 10, 2022 |
51 and 50 years old | June 19th | September 11th | January 11, 2022 |
49 years | June 23rd | September 15th | January 15, 2022 |
48 years | June 24th | September 16 | January 16, 2022 |
47 years | June 25th | September 17th | January 17, 2022 |
46 years | June 28th | September 20 | January 20, 2022 |
45 and 44 years old | June 29 | September 21st | January 21, 2022 |
43 and 42 years old | June 30 | September 22 | January 22, 2022 |
41 years | July, 5th | september 27th | January 27, 2022 |
40 years | July 7 | september 29 | January 29, 2022 |
39 years old | July 8th | September 30th | January 30, 2022 |
38 years | July 9 | October 1st | February 1, 2022 |
37 years | July 12th | October 4th | February 4, 2022 |
36 years old | July 15th | October 7th | February 7, 2022 |
35 years | July 16th | october 8th | February 8, 2022 |
34 years | July, 19 | October 11th | February 11, 2022 |
33 years | July 20th | October 12th | February 12, 2022 |
32 years old | July 21st | October 13 | February 13, 2022 |
31 years | July, 22 | October 14 | February 14, 2022 |
30 years | July 23 | October 15th | February 15, 2022 |
29 years old | July 27th | October 19th | February 19, 2022 |
28 years | July 30th | October, 22 | February 22, 2022 |
27 years | August 4 | October 26th | February 26, 2022 |
26 years | August 5 | October 27th* | February 27, 2022 |
25 years | august 6 | October 27th | February 27, 2022 |
24 years | august 10th | October 27th | February 5, 2022 |
23 years | August 12th | October 27th | February 27, 2022 |
22 years | August 13 | October 27th | February 27, 2022 |
18 to 21 years old | August 14 | October 27th | February 27, 2022 |
Pfizer
age group | Start of first dose | Second dose (Astrazeneca or Pfizer) | Third dose (Astrazeneca or Pfizer) |
---|---|---|---|
59 and 58 years old | June 14 | september 6th | January 6, 2022 |
57 and 56 years old | June 16th | September 8th | January 8, 2022 |
55 and 54 years old | June 17th | September 9th | January 9, 2022 |
53 and 52 years old | June 18th | September 10th | January 10, 2022 |
51 and 50 years old | June 19th | September 11th | January 11, 2022 |
49 years | June 23rd | September 15th | January 15, 2022 |
48 years | June 24th | September 16 | January 16, 2022 |
47 years | June 25th | September 17th | January 17, 2022 |
46 years | June 28th | September 20 | January 20, 2022 |
45 and 44 years old | June 29 | September 21st | January 21, 2022 |
43 and 42 years old | June 30 | September 22 | January 22, 2022 |
41 years | July, 5th | September 24th** | January 24, 2022 |
40 years | July 7 | September 24th | January 24, 2022 |
39 years old | July 8th | September 24th | January 24, 2022 |
38 years | July 9 | September 24th | January 24, 2022 |
37 years | July 12th | September 24th | January 24, 2022 |
36 years old | July 15th | September 24th | January 24, 2022 |
35 years | July 16th | September 24th | January 24, 2022 |
34 years | July, 19 | September 24th | January 24, 2022 |
33 years | July 20th | September 24th | January 24, 2022 |
32 years old | July 21st | September 24th | January 24, 2022 |
31 years | July, 22 | September 24th | January 24, 2022 |
30 years | July 23 | September 24th | January 24, 2022 |
29 years old | July 27th | September 24th | January 24, 2022 |
28 years | July 30th | September 24th | January 24, 2022 |
27 years | August 4 | september 29 | January 29, 2022 |
26 years | August 5 | September 30th | January 30, 2022 |
25 years | august 6 | October 1st | February 1, 2022 |
24 years | august 10th | October 5th | February 5, 2022 |
23 years | August 12th | October 7th | February 7, 2022 |
22 years | August 13 | october 8th | February 8, 2022 |
18 to 21 years old | August 14 | October 9th | February 9, 2022 |
*The interval between the first and second doses of AstraZeneca went from 12 to 8 weeks on 10/27
**The interval between Pfizer’s first to second doses went from 12 to 8 weeks on 9/24
Source: City Hall of São Paulo
.
Chad-98Weaver, a distinguished author at NewsBulletin247, excels in the craft of article writing. With a keen eye for detail and a penchant for storytelling, Chad delivers informative and engaging content that resonates with readers across various subjects. His contributions are a testament to his dedication and expertise in the field of journalism.