Full Glass: IPA Day SP will have 26 beers for hop fans

by

American IPA, english IPA, red IPA, black IPA, session IPA, hazy IPA, double IPA, West Coast IPA, triple IPA (with acerola), juicy IPA (with melon) and even cold IPA —which I’ve seen around, but I never took it.

The IPA family will be plentifully represented at the São Paulo version of the IPA Day, or IPA Day SP, which takes place on the first Saturday of August (the 6th) at Cervejaria Tarantino (northern region).

In all, there will be 26 labels from 20 different brands, all from São Paulo — including Goose Island, by Ambev, a Chicago brewery that has its own brewhouse on Largo da Batata, in Pinheiros. And the ticket price entitles them to all of them (go with a driver).

In several corners of the world, including several cities in the United States —the country that popularized india pale ales and created the event—, the party takes place on the first Thursday of August (this year, the 4th).

“The hopheads, as we like to call these fans of IPAs and hops, form a group of enthusiasts who are the most fanatical fans of craft beer”, comments Rafa Moscheta, creator of the Brazilian version of the event. “Today, with 10 years of the festival, we have more than 20 thousand people in our fan base, 52 people have already tattooed the IPA Day brand on their skin and more than 13 thousand have already been to the editions of IPA Day Brasil, in Ribeirão Preto, and at IPA Day SP, in the capital”, he celebrates. The Ribeirão Preto edition takes place this year on November 12th.

Home of the festival, Cervejaria Tarantino will have five variations of IPAs, including its classic Miracle IPA (with 6.2% alcohol) and special launches for the event, such as the Castanheira British IPA, with 4.5% alcohol.

For those who appreciate the most bitter, Campinas brings from the interior of the state the Imperial Tank, a double IPA with 85 IBU (bitterness scale that reaches 120).

Check after the service, at the end of the text, the list with all the IPAs present at the party.

IPA Day SP – Tarantino Brewery (r. Miguel Nelson Bechara, 316, Limão, northern region). Day 6/8 (Sat.), from 14:00 to 22:00. Tickets: R$ 280 (3rd lot), at www.sympla.com.br/ipadaysp

The 26 IPAs confirmed at IPA Day SP

– Trail (São Paulo) | muvuca | Juicy/NEIPA | 40 IBU | 7% ABV
– BR Brew (Sertãozinho) | Blood in the Zoio | Red IPA | 50 IBU | 6.5% ABV
– Weird Barrel (Ribeirão Preto) | Naughty Grog | Black IPA Aged in Rum Barrels | 45 IBU | 7.8% ABV
– Tesla Brewery (Campinas) | Nikola’s Mystery | Juicy/NEIPA with fleur de sel | 50 IBU | 6.7% ABV
– Molinarius (Sao Paulo) | Overwest Simcoe | West Coast IPA | 72 IBU | 7.5% ABV
– SBC Brewery (São Bernardo do Campo) | Lele IPA | American IPA | 48 IBU | 7% ABV
– Tank Brewpub (São Paulo) | Dank The Tank | West Coast IPA | 66 IBU | 6.5% ABV
– Brewery 77 (São Paulo) | Mid-Chlorian | Juicy/NEIPA | 40 IBU | 6% ABV
– Goose Island Beer Co. (Sao Paulo) | midway | Session IPA | 30 IBU | 4.1% ABV
– Goose Island Beer Co. (Sao Paulo) | dance me out | Red IPA | 40 IBU | 4.8% ABV (launch)
– Daoravida Brewpub (Campinas) | Maria Bonita Wants Your Soul | Triple IPA with Acerola | 30 IBU | 11% ABV
– Colorado (Ribeirão Preto) | lint | Juicy/NEIPA | 35 IBU | 5.6% ABV (launch)
– Colorado (Ribeirão Preto) | Rooster’s foot | Cold IPA | 40 IBU | 7% ABV (launch)
– EverBrew (Santos) | evermont | Juicy/NEIPA | 70 IBU | 7.4% ABV
– Gift + 5 Elements (Várzea Paulista) | Double IPA Nelson Sauvin + Hallertau Blanc | Cold Imperial/Double IPA | 50 IBU | 8% ABV (launch)
– SP-330 (Ribeirão Preto) | californication | American IPA | 65 IBU | 6.5% ABV
– Locals Only (São Sebastião) | Hop Trippin | Session IPA | 35 IBU | 3.7% ABV
– Campinas (Campinas) | Imperial Tank | Imperial/Double IPA | 85 IBU | 8.5% ABV
– Satellite (São Paulo) | MelonSat P.04 | Juicy/NEIPA with Melon | 50 IBU | 6% ABV
– Mad Lizard (São Paulo) | Free Smile | American IPA | 55 IBU | 6.3% ABV
– Minnesota (St Andrew) | Free Spirit | Double Hazy IPA | 30 IBU | 8.3% ABV
– Tarantino Brewery (São Paulo) | Miracle IPA | American IPA | 44 IBU | 6.2% ABV
– Tarantino Brewery (São Paulo) | Australian IPA | 50 IBU | 6.3% ABV (launch)
– Tarantino Brewery (São Paulo) | Chestnut Britsh IPA | English IPA | 48 IBU | 4.5% ABV (launch)
– Tarantino Brewery (São Paulo) | Session IPA | 39 IBU | 2% ABV (launch)
– Tarantino Brewery (São Paulo) | Rye American IPA | 55 IBU | 5.5% ABV (launch)

You May Also Like

Recommended for you

Immediate Peak