THE Panathinaikos AKTOR easily defeated him with a score of 96-73 Colossus of Rhodes in OAKA, reaching a very important milestone, since with this dominance it reached the 900 wins in the Stoiximan Basket League!
In fact, the “greens” needed 1,079 matches to reach this number, i.e. having an unimaginable percentage of victories 83.41%. It is also worth noting that this performance was achieved through 703 regular season wins and 197 playoff wins.
The “steps” towards the achievement of 900 victories of Panathinaikos AKTOR in the Stoiximan Basket League…
100th win – 1995-96: Ampelokipoi-Panathinaikos 79-93 (Floros 22, Stamatis 18 – Wilkins 40, Albertis 21)
200th Win – 1999-00: Panathinaikos-Panionios 82-65 (Rebratsa 18, Rogers 17 – Jed 15, Sioutis 11)
300th Win – 2003-04: Panathinaikos-Olympiakos 76-60 (Hatzivrettas 18, Albertis 16 – Gorens 14, Tomics 11)
400th Win – 2006-07: Panathinaikos-Panhellenios 107-77 (Papanikolou 18, Diamantidis 13 – Goldwire 20)
500th Win – 2009-10 Playoff Quarter Final 1st: Panathinaikos-Panionios 92-57 (Tepich 17, Batiste 12 – Borovniak 12, Zoroski 11)
600th win – 2013-14: Trikala-Panathinaikos 68-88 (Granger 23, Matalon 11 – Yankovic 17, Pappas 15)
700th win – 2016-17: Trikala-Panathinaikos 77-82 (Barlow 28, Houghton 11 – James 17, Feldein 13)
800th win – 2019-20: Panathinaikos-Lavrio 105-74 (Papapetrou 25, Mitoglou 11 – Allman 15, Diem 13)
900th win – 2023-24: Panathinaikos-Kolossos 96-73 (Mitoglou 13, Sloukas 11, Papapetrou 11 – Polei 21, Sitou 19).
Check out this Instagram post.The post was shared by the user ESAKE (@esake.gr)
Source: Sport Fm
I am currently a news writer for News Bulletin247 where I mostly cover sports news. I have always been interested in writing and it is something I am very passionate about. In my spare time, I enjoy reading and spending time with my family and friends.