Sports

PAOK: Double in premiership after 20 years

by

It took PAOK to wait 20 years and have to suffer nine consecutive defeats until yesterday’s double against Peristeri Domino’s.

The Dikefalos completed the 3/3 of the visitors on the first day of the 33rd Stoiximan GBL with the victory over the “blue and yellow” which ended a 20-year wait for an away victory in a match for the premiere of the Championship. It is characteristic that since the establishment of the professional Championship, from the season 1992-93 that is, PAOK mateco had an away record of 7-1 until 2004-05 when it recorded the last victory away from its stadium. It had the following results in order…

1992-93: Sporting-PAOK 60-67 (Prelevic 20)

1993-94: AEK-PAOK 76-85 (Berry 32)

1994-95: Apollon Patras-PAOK 67-74 (Korfas 20)

1995-96: Olympiacos-PAOK 76-77 (Prelevic 31)

2000-01: Peristeri-PAOK 77-70 (Liadelis 23)

2002-03: Panionios-PAOK 70-87 (Braggs 22)

2003-04: Heraklion-PAOK 73-79 (Vassiliadis 18)

2004-05: Panhellenic-PAOK 61-74 (Gagaloudis 18)

0/9 until the double in Peristeri

After this 7/8, in away league premieres, nine consecutive defeats followed for PAOK mateco. A streak that stopped yesterday (5/10) in Peristeri. The intervening games were…

2007-08: Olympiacos-PAOK 76-66 (Humphrey 16)

2009-10: Panhellenic-PAOK 83-60 (Taputos 16)

2010-11: Panathinaikos-PAOK 108-61 (Sims and Gray 20)

2012-13: Olympiacos-PAOK 89-64 (Hatcher 15)

2015-16: AEK-PAOK 65-53 (Vassiliadis 22)

2016-17: Doxa Lefkada 84-78 (Tsochlas 19)

2019-20: Aris-PAOK 85-82 – overtime (Smith 28)

2020-21: Iraklis-PAOK 75-57 (Lov 16)

2022-23: Peristeri-PAOK 85-77 (Hants 24)

Source: Sport Fm

You May Also Like

Recommended for you