B3, the Brazilian Stock Exchange, resumes its normal stock trading hours this Monday (14), which is from 10 am to 5 pm (Brasilia time). The change occurs due to the beginning of daylight saving time in the United States this Sunday (13).
With the change, B3 makes the time between 5:30 pm and 6 pm available again for after market negotiations, as the extra period for sending and canceling offers is called.
Since November last year, the trading sessions were held between 10 am and 6 pm. The addition of one hour at the end of the sessions is an adjustment made annually so that the closing of the Brazilian market is in sync with the closing of the New York Stock Exchange.
Trading in the financial district of Wall Street always ends at 4 pm local time, when it is 5 pm in Brasilia.
Every early March, Americans advance their clocks by one hour due to the onset of daylight saving time in the country. In November, they turn the hand back to winter time.
If B3 did not also adjust its closing in March, therefore, business in Brazil would be closed after the US close during US Daylight Savings Time.
Foreign investors represent the largest share of the volume traded on the Brazilian Stock Exchange. Currently this means 53% of the total. The balance of this foreign investment in the Brazilian stock market in 2022 is R$71 billion.
These applications are carried out through brokers and banks based abroad. Keeping track of the time in New York is therefore relevant for business on B3.
Check the trading hours for shares on the Brazilian Stock Exchange below or click here to go to the B3 page.
Times for stock trading on B3
Marketplace | Cancellation | pre-opening | Negotiation | Closure | ||||
Start | End | Start | End | Start | End | Start | End | |
spot market | 09:30 | 09:45 | 09:45 | 10:00 am | 10:00 am | 16:55 | 16:55 | 17:00 |
Fractional | 09:30 | 09:45 | 09:45 | 10:00 am | 10:00 am | 16:55 | 16:55 | 17:00 |
Forward market | – | – | – | – | 10:00 am | 17:25 | – | – |
options market | 09:30 | 09:45 | 09:45 | 10:05 | 10:05 | 16:55 | 16:55 | 17:15 |
BOVESPA More | 09:30 | 09:45 | 09:45 | 10:00 am | 10:00 am | 16:55 | 16:55 | 17:00 |
BDRs | 09:30 | 09:45 | 09:45 | 10:00 am | 10:00 am | 16:55 | 16:55 | 17:00 |
Investment Funds | 09:30 | 09:45 | 09:45 | 10:00 am | 10:00 am | 16:55 | 16:55 | 17:00 |
Equity ETFs | 09:30 | 09:45 | 09:45 | 10:05 | 10:05 | 16:55 | 16:55 | 17:15 |
Fixed Income ETFs | 09:30 | 09:45 | 09:45 | 10:00 am | 10:00 am | 16:55 | 16:55 | 17:00 |
Organized over-the-counter market – | 09:30 | 09:45 | 09:45 | 10:00 am | 10:00 am | 16:55 | 16:55 | 17:00 |
Stock index options | 09:30 | 09:45 | 09:45 | 10:05 | 10:05 | 16:50 | 16:50 | 17:15 |
after market
Marketplace | Cancellation | Negotiation | Cancellation | |||
Start | End | Start | End | Start | End | |
spot market | 17:25 | 17:30 | 17:30 | 18:00 | 18:30 | 18:45 |
Fractional | 17:25 | 17:30 | 17:30 | 18:00 | 18:30 | 18:45 |
Forward market | – | – | 17:30 | 18:00 | – | – |
options market | 17:25 | 17:30 | – | – | 18:30 | 18:45 |
BOVESPA More | 17:25 | 17:30 | 17:30 | 18:00 | 18:30 | 18:45 |
BDRs | 17:25 | 17:30 | 17:30 | 18:00 | 18:30 | 18:45 |
Investment Funds | 17:25 | 17:30 | 17:30 | 18:00 | 18:30 | 18:45 |
Equity ETFs | 17:25 | 17:30 | 17:30 | 18:00 | 18:30 | 18:45 |
Fixed Income ETFs | 17:25 | 17:30 | 17:30 | 18:00 | 18:15 | 18:45 |
Organized over-the-counter market – | 17:25 | 17:30 | 17:30 | 18:00 | 18:30 | 18:45 |
Stock index options | 17:25 | 17:30 | – | – | 18:30 | 18:45 |
I have over 8 years of experience in the news industry. I have worked for various news websites and have also written for a few news agencies. I mostly cover healthcare news, but I am also interested in other topics such as politics, business, and entertainment. In my free time, I enjoy writing fiction and spending time with my family and friends.