The DEDDIE update in detail – See table
Power outages will occur today, Wednesday, March 6 in areas of Attica, according to its information DEDDEE.
Specifically, areas of Keratsini, the municipality of Athens, Glyfada, Korydallos, Erythra, Ilios, Paania and Piraeus will be without electricity for a few hours.
From date and time | By date and time | Municipality/community | Area description | Note Number | Stop purpose |
---|---|---|---|---|---|
6/3/2024 7:30:00 AM | 6/3/2024 4:00:00 PM | KERATSINIOU | Single/Libra street: KALAVRYTON from perpendicular: R. FERAIOU to perpendicular: BENAKI from: 07:30 am to: 04:00 pm Single/Libra street: FLEMING from perpendicular: R. FERAIOU to perpendicular: SIKELIANOU from: 07:30 am to: 04:00 pm Singles street: MAGNISSIAS from perpendicular: R.FERAIOU to perpendicular: TOSITSA from: 07:30 am to: 04:00 pm Singles/Zyga street: THIRAS from perpendicular: SIKELIANOU to perpendicular: BENAKI from: 07: 30 am to: 04:00 pm Singles/Libra street: KEFALINIAS from vertical: BENAKI to vertical: FYSSA from: 07:30 am to: 04:00 pm Singles/Libra street: SIKELIANOU from vertical: THIRAS to vertical: SALAMINOS from: 07:30 am to: 04:00 pm Odds/Libras street: CHRISTOPOULOU from vertical: FLEMING to diagonals: KEFALINIAS from: 07:30 am to: 04:00 pm Odds/Libras street: R. FERAIOU from diagonals: SALAMINOS to diagonals : TAUGETOU from: 07:30 am to: 04:00 pm Singles/Libra street: BENAKI from | Constructions | |
6/3/2024 8:00:00 AM | 6/3/2024 11:00:00 AM | of Athens | Mona street: LEONIDOU from vertical: KALLERGI to vertical: DELIGIORGI from: 08:00 am to: 11:00 am Zyga street: KALERGI from vertical: LEONIDOU to vertical: MYLEROU from: 08:00 am to: 11:00 am Zyga street :MILLEROU from vertical: CULTIVATION to vertical: DELIGIORGI from: 08:00 am to: 11:00 am | 186 | Mode |
6/3/2024 8:00:00 AM | 6/3/2024 12:00:00 PM | of Athens | Zyga street: MYLEROU from vertical: ACHILLEOS to vertical: BENAKI from: 08:00 am to: 12:00 pm | 185 | Mode |
6/3/2024 8:00:00 AM | 6/3/2024 12:30:00 PM | of Athens | Zyga street: KODRIGTONOS from vertical: PATISION to vertical: I.DROSSOPOULOU from: 08:00 am to: 12:30 pm Zyga street: PATISION from vertical: KODRIGTONOS to vertical: PATISION 32 from: 08:00 am to: 12:30 pm | 196 | Mode |
6/3/2024 8:00:00 AM | 6/3/2024 1:00:00 PM | GLYFADAS | Odd/even street: AN. ROMYLIAS from diagonal: EL. ANTHROPOU to diagonal: C. GENNIMATAS from: 08:00 am to: 01:00 pm Singles/Libra street: GORTYNIAS from diagonal: C. GENNIMATAS to diagonal: ZAKYNTHOU from: 08:00 am to: 01 :00 pm Odds/evens street: C. GENNIMATA from diagonal: L. KON ATHANATOU to diagonal: ATHONOS from: 08:00 am to: 01:00 pm Mona/Zyga street: TRIPOLEOS from diagonal: C. GENNIMATA to diagonal: NO 91 from: 08:00 am to: 01 :00 pm Single/Libra street: PLAPOUTA from vertical: MAVROMATI KYNORIAS to vertical: KEAS from: 08:00 am to: 01:00 pm Single/Libra street: MAVROMATI KYNORIAS from vertical: PLAPOUTA to vertical: TRIPOLEOS from: 08:00 am to: 01:00 pm Singles/Libras street: AG. TRYFONOS from vertical: PELLIS to vertical: PLAPOUTA from: 08:00 am to: 01:00 pm Mona/Zyga street: L. KON ATHANATOU from vertical: AN. ROMYLIAS to vertical: ATHONOS from | 155 | Mode |
6/3/2024 8:00:00 AM | 6/3/2024 1:00:00 PM | KORYDALLOU | Mona street: POSEIDONOS 21 from vertical: to vertical: from: 08:00 am to: 01:00 pm Zyga street: HERODOTOU 14 from vertical: to vertical: from: 08:00 am to: 01:00 pm | Constructions | |
6/3/2024 8:00:00 AM | 6/3/2024 2:00:00 PM | KORYDALLOU | Mona/Zyga street: PELOPIDA from diagonal: ZALONGOU to diagonal: PELOPIDA 22 from: 08:00 am to: 02:00 pm Zyga street: ZALONGOU 18 from: 08:00 am to: 02:00 pm | Constructions | |
6/3/2024 8:00:00 AM | 6/3/2024 3:00:00 PM | RED | RED EAST SIDE OF THE VILLAGE | 108 | Constructions |
From date and time | By date and time | Municipality/community | Area description | Note Number | Stop purpose |
---|---|---|---|---|---|
6/3/2024 8:00:00 AM | 6/3/2024 3:30:00 PM | ILIO | THIBON – KATSANTONI – MANIS – XANTHOU – Z. PIGIS – AG. THEODORON – MAVROMICHALI – GOURA – TZAVELA – SEVASTIAS | 76 | Constructions |
6/3/2024 8:00:00 AM | 6/3/2024 4:00:00 PM | PEANIAS | SWEET WATERS – ARKADIA – ZAEMI – NAXOS – TRIGONAS – K KANARI – HYDRA – OTHONOS – CH SMYRNIS – YPSILANTOU – SAMOS – NIKITARA – BOUBOULINAS – ANONYMOUS – ADIEXODA | 668 | Mode |
6/3/2024 8:00:00 AM | 6/3/2024 5:00:00 PM | GLYFADAS | Singles/Libra street: DARDANELION from vertical: ARCHIPELAGOUS to vertical: NYMPHON from: 08:00 am to: 05:00 pm Singles/Libra street: ATHONOS from vertical: ARCHIPELAGOUS to vertical: NO 79 from: 08:00 am to: 05 :00 pm Odds/Evens street:AN. ROMYLIAS from diagonal: ARCHIPELAGOUS to diagonal: EL. ANTHROPOU from: 08:00 am to: 05:00 pm Singles/Libras street: EL. ANTHROPOU from diagonal: PRUSSIS to diagonal: PAMVOTIDOS from: 08:00 am to: 05:00 pm Singles/Libras street: L. KON ATHANATOU from vertical: ATHONOS to vertical: METEORON from: 08:00 am to: 05:00 pm Mona/Zyga street: TEMPON from vertical: EL. ANTHROPOU to vertical: NO 87 from: 08:00 am to: 05:00 pm Mona/Zyga street: METEORON from diagonal: EL. ANTHROPOU to diagonal: KON ATHANATOU from: 08:00 am to: 05:00 pm Mona/Zyga street: PAMBOTIDOS diagonal: EL. ANTHROPOU to diagonal: NO 45 from : 08:00 am to | 154 | Mode |
6/3/2024 8:00:00 AM | 6/3/2024 5:00:00 PM | GLYFADAS | Singles/Libra street: IRIDOS from vertical: DARDANELLON to vertical: TAINAROU from: 08:00 am to: 05:00 pm Singles/Libra street: TAINAROU from vertical: IRIDOS to vertical: KYKLADES from: 08:00 am to: 05: 00 pm Odd/Libra street: KERKYRAS from vertical: TAINAROU to vertical: PSILOREITI from: 08:00 am to: 05:00 pm Single/Libra street: KYKLADES from vertical: TAINAROU to vertical: PSILORETI from: 08:00 am to: 05:00 pm | 154 | Mode |
6/3/2024 9:00:00 AM | 6/3/2024 12:30:00 PM | of Athens | Single street: MANZAKOU from vertical: EM. BENAKI to perpendicular: ZOODOCHOU PIGIS from: 09:00 am to: 12:30 pm Single street: ZOODOCHOU PIGIS from perpendicular: TSIMISKI to perpendicular: MANZAKOU from: 09:00 am to: 12:30 pm Libra street: TSIMISKI from perpendicular: EM. BENAKI to vertical: ZOODOCHOU PIGIS from: 09:00 am to: 12:30 pm | 195 | Mode |
6/3/2024 10:00:00 AM | 6/3/2024 12:00:00 PM | of Athens | Single street: ILIADOS from vertical: NO 131 to vertical: from: 08:00 am to: 03:00 pm Single/Libra street: AMBROSIOU PLYTA from vertical: NO 3 to vertical: NO 5 from: 10:00 am to: 12 :00 pm | 181 | Mode |
6/3/2024 12:30:00 PM | 6/3/2024 4:00:00 PM | of Athens | Only street: PIPINOU from diagonal: PATISION to diagonal: KO from: 12:30 pm to: 04:00 pm | 197 | Mode |
6/3/2024 1:00:00 PM | 6/3/2024 5:00:00 PM | PIRAEUS | Single/Libra street: P.VLACHAKOU from vertical: PETR.MAVROMICHALI to vertical: DRAMAS from: 01:00 pm to: 05:00 pm Single/Libra street: ANGHIALOU from vertical: ETOLIKOU to vertical: LAKONIAS from: 01:00 pm to: 05:00 pm Odds/evens street: HORMOVITOU from perpendicular: AETOLIKOU to diagonal: LAKONIAS from: 01:00 pm to: 05:00 pm Odds/evens street: EVROU from perpendicular: AETOLIKOU to diagonal: P.VLACHAKOU from: 01:00 pm to: 05:00 pm Singles/Libra street: RAIDESTOU from perpendicular: AETOLIKOU to perpendicular: P.VLACHAKOU from: 01:00 pm to: 05:00 pm Single/Libra street: GYTHEIOU from perpendicular: LAKONIAS to perpendicular : P. VLACHAKOU from: 01:00 pm to: 05:00 pm |
Source: Skai
I have worked as a journalist for over 10 years, and my work has been featured on many different news websites. I am also an author, and my work has been published in several books. I specialize in opinion writing, and I often write about current events and controversial topics. I am a very well-rounded writer, and I have a lot of experience in different areas of journalism. I am a very hard worker, and I am always willing to put in the extra effort to get the job done.