Both the National Youth Team and the Junior National Team, despite their defeats, qualified for the 2nd phase of the tournament, ie in the 12 best teams in the world.
The National Youth Team lost to gold medalist, world champion and European runner-up Spain 2-0 (25-20, 26-16) and took 3rd place in Group C, after being superior to the Czech Republic, which it won yesterday. The team of Karagiozopoulos-Gourgoumi will not transfer any points in the 2nd phase. Greece, Spain and Jordan will face Argentina, Germany and Ukraine in the new group with the top four teams advancing to the quarterfinals.
The National Youth Team lost to runner-up of the World and Europe, the Netherlands, 2-0 (25-15, 20-9) for the 4th group, occupying the 2nd place, while it will transfer 2 points to the 2nd phase. In the new group created, Greece, the Netherlands and Puerto Rico will play Argentina, Germany and France.
World Junior Championship
Group A: Sweden, Iran, Qatar, USA
Sweden- Qatar 2-0 (20-17, 18-10)
Iran-USA 2-0 (31-10, 20-8)
USA- Sweden 0-2 (16-26, 16-26)
Qatar- Iran 0-2 (14-15, 14-15)
Sweden- Iran 2-0 (26-25, 24-21)
Qatar-USA 2-0 (28-16, 18-11)
Grading
1. Sweden 6 (6-0)
2. Iran 4 (4-2)
Qatar 2 (2-4)
4. USA 0 (0-6)
Group B Brazil, Croatia, Togo, France
Croatia- France 0-2 (17-19, 8-21)
Brazil- Togo 2-0 (28-9, 20-10)
France- Brazil 2-1 (17-14, 16-22, 8-6)
Togo – Croatia 0-2 (12-24,7-28)
Brazil- Croatia 0-2 (12-20, 15-16)
Togo – France 0-2 (12-32, 11-23)
Grading
1. France 6 (6-1)
2. Croatia 4 (4-2)
3. Brazil 2 (3-4)
4. Togo 0 (0-6)
Group C Spain, Greece, Jordan, Czech Republic
Greece- Czech Republic 2-1 (17-16, 18-24, 6-2)
Spain- Jordan 1-2 (28-18, 12-20, 6-8)
Jordan- Greece 2-1 (17-18, 29-20, 5-4)
Czech Republic- Spain 0-2 (24-26, 23-36)
Spain- Greece 2-0 (25-20, 26-16)
Jordan- Czech Republic 0-2 (12-18, 18-25)
Grading
1. Jordan 4 (4-4)
2. Spain 4 (5-2)
3. Greece 2 (3-5)
4. Czech Republic 2 (3-4)
Group D Ukraine, Argentina, Germany, Uruguay
Argentina – Uruguay 2-0 (17-14, 14-13)
Ukraine- Germany 0-2 (10-18, 20-32)
Germany-Argentina 2-0 (28-26, 21-16)
Uruguay – Ukraine 1-2 (17-20, 18-17, 10-12)
Ukraine- Argentina 1-2 (8-17, 22-19, 5-8)
Germany-Uruguay 2-0 (27-18, 25-18)
Grading
1. Germany 6 (6-0)
2. Argentina 4 (4-3)
3. Ukraine 2 (3-5)
4. Uruguay 0 (1-6)
Junior World Championship
Group A Hungary, Thailand, Poland, Uruguay
Hungary – Poland 2-0 (18-10, 11-10)
Thailand-Uruguay 2-1 (12-10, 11-18, 5-3)
Uruguay- Hungary 0-2 (11-22, 9-20)
Poland- Thailand 2-0 (20-19, 12-5)
Hungary – Thailand 2-0 (19-14, 27-25)
Poland-Uruguay 2-0 (19-16, 11-8)
Grading
1. Hungary 6 (6-0)
2. Poland 4 (4-2)
3. Thailand 2 (2-5)
4. Uruguay 0 (1-6)
Group B Spain, India, Brazil, Ukraine
Ukraine- Spain 0-2 (11-21, 10-27)
Brazil- India 2-0 (23-10, 31-17)
Spain- Brazil 2-0 (20-17, 18-4)
India-Ukraine 0-2 (5-22, 10-29)
Spain-India 2-0 (26-5, 24-11)
Brazil – Ukraine (
Grading
1. Spain 6 (6-0)
2. Brazil 4 (4-3)
3. Ukraine 2 (3-4)
4. India 0 (0-6)
Group C Argentina, Germany, France, Romania
Germany- Romania 2-0 (31-16,16-7)
Argentina – France 2-1 (20-24, 20-8, 8-6)
France- Germany 0-2 (16-28, 13-14)
Romania- Argentina 1-2 (18-19, 17-15, 6-8)
Argentina – Germany 2-1 (18-17, 13-15, 5-3)
France- Romania 2-1 (32-16, 14-16, 7-6)
Grading
1. Argentina 6 (6-3)
2. Germany 4 (5-2)
3. France 2 (3-5)
4. Romania 0 (2-6)
Group D: Netherlands, Greece, Hong Kong, Puerto Rico
Greece- Puerto Rico 2-0 (23-12, 20-8)
Netherlands – Hong Kong 2-0 (29-1, 24-2)
Puerto Rico – Netherlands 0-2 (2-36, 6-24)
Hong Kong – Greece 0-2 (8-21, 5-17)
Netherlands- Greece 2-0 (25-15, 20-9)
Hong Kong – Puerto Rico 1-2 (4-13, 15-6, 2-3)
Grading
1. Netherlands 6 (6-0)
2. Greece 4 (4-2)
3. Puerto Rico 2 (2-5)
4. Hong Kong 0 (1-6)
Aggregated results
Tuesday 14 June 2022
Hungary – Poland 2-0 (18-10, 11-10)
Thailand-Uruguay 2-1 (12-10, 11-18, 5-3)
Germany- Romania 2-0 (31-16,16-7)
Argentina – France 2-1 (20-24, 20-8, 8-6)
Sweden- Qatar 2-0 (20-17, 18-10
Argentina – Uruguay 2-0 (17-14, 14-13)
Iran-USA 2-0 (31-10, 20-8)
Greece- Puerto Rico 2-0 (23-12, 20-8)
Ukraine- Germany 0-2 (10-18, 20-32)
Netherlands – Hong Kong 2-0 (29-1, 24-2)
Greece- Czech Republic 2-1 (17-16, 18-24, 6-2)
Croatia- France 0-2 (17-19, 8-21)
Uruguay- Hungary 0-2 (11-22, 9-20)
Spain- Jordan 1-2 (28-18, 12-20, 6-8)
Poland- Thailand 2-0 (20-19, 12-5)
France- Germany 0-2 (16-28, 13-14)
Romania- Argentina 1-2 (18-19, 17-15, 6-8)
Ukraine- Spain 2-0 (11-21, 10-27)
USA- Sweden 0-2 (16-26, 16-26)
Qatar- Iran 0-2 (14-15, 14-15)
Germany-Argentina 2-0 (28-26, 21-16)
Uruguay – Ukraine 1-2 (17-20, 18-17, 10-12)
Puerto Rico – Netherlands 0-2 (02-36, 6-24)
Hong Kong – Greece 0-2 (8-21, 5-17)
France- Brazil 2-1 (17-14, 16-22, 8-6)
Togo – Croatia 0-2 (12-24,7-28)
Jordan- Greece 2-1 (17-18, 29-20, 5-4)
Czech Republic- Spain 0-2 (24-26, 23-36)
Wednesday 15 June 2022
Spain- Brazil 2-0 (20-17, 18-4)
India-Ukraine 0-2 (5-22, 10-29)
Hungary – Thailand 2-0 (19-14, 17-25)
Poland-Uruguay 2-0 (19-16, 11-8)
Brazil- Croatia 0-2 (12-20, 15-16)
Togo – France 0-2 (12-32, 11-23)
Netherlands- Greece 2-0 (25-15, 20-9)
Hong Kong – Puerto Rico 1-2 (4-13, 15-6, 2-3)
Brazil- India 2-0 (23-10, 31-17)
Sweden- Iran 2-0 (26-25, 24-21)
Qatar-USA 2-0 (28-16, 18-11)
Argentina – Germany 2-1 (18-17, 13-15, 5-3)
France- Romania 2-1 (32-16, 14-16, 7-6)
Ukraine- Argentina 1-2 (8-17, 22-19, 5-8)
Germany-Uruguay 2-0 (27-18, 25-18)
Spain- Greece 2-0 (25-20, 26-16)
Jordan- Czech Republic 0-2 (12-18, 18-25)
Spain-India 2-0 (26-5, 24-11)
Brazil- Togo 2-0 (28-9, 20-10)
Brazil – Ukraine 2-1 (16-20, 19-18, 8-4)
Phase B ratings
Second phase (12th)
World Junior Championship
Group 1
1. Sweden 4 (4-0)
2. France 4 (4-1)
3. Iran 2 (2-2)
4. Croatia 2 (2-2)
5. Brazil 0 (1-4)
6. Curse 0 (0-4)
Group 2
1. Germany 4 (4-0)
2. Jordan 4 (4-2)
3. Spain 2 (3-2)
4. Argentina 2 (2-3)
5. Greece 0 (1-4)
6. Ukraine 0 (1-4)
Junior World Championship
Group 1
1. Spain 4 (4-0)
2. Hungary 4 (4-0)
3. Poland 2 (2-2)
4. Brazil 2 (2-3)
5. Ukraine 0 (1-4)
6. Thailand 0 (0-4)
Group 2
1. Netherlands 4 (4-0)
2. Argentina 4 (4-2)
3. Germany 2 (3-2)
4. Greece 2 (2-2)
5. France 0 (1-4)
6. Puerto Rico 0 (0-4)
The program of the 2nd phase
Thursday 16 June 2022
M43 9:30 Central USA- Czech Republic
M44 9:30 2 Togo – Uruguay
W43 9:30 3 Uruguay- Romania
M25 10:20 Central Sweden – Brazil
M26 10:20 2 Iran-Croatia
M27 10:20 3 Qatar – France
W25 11:10 Central Hungary – Ukraine
W26 11:10 2 Poland- Brazil
W27 11:10 3 Thailand-Spain
M34 12:00 Central Greece-Germany
M35 12:00 2 Spain- Argentina
M36 12:00 3 Jordan – Ukraine
W34 12:50 Central Germany- Greece
W35 12:50 2 Argentina – Puerto Rico
W36 12:50 3 France-Netherlands
W44 15:10 Central India – Hong Kong
M45 16:00 Central Uruguay- USA
M46 16:00 2 Czech Republic- Togo
M28 16:50 Central Iran – France
M29 16:50 2 Sweden – Croatia
M30 16:50 3 Qatar- Brazil
W28 17.40 Central Poland – Spain
W29 17:40 2 Hungary- Brazil
W30 17:40 3 Thailand-Ukraine
M38 18:30 Central Greece – Ukraine
M39 18:30 2 Spain- Germany
W37 18:30 3 Hong Kong- Uruguay
W39 19:20 Central Germany – Netherlands
W46 19:20 2 Romania- Hong Kong
W38 19:20 3 France- Puerto Rico
M37 20:10 Central Jordan – Argentina
W45 21:00 Central Argentina – Greece
Friday 17 June 2022
M47 9:30 Central US- Togo
M48 10:20 Central Czech Republic – Uruguay
W47 11:10 Central Uruguay- India
W48 12:00 Central Romania – Hong Kong
W31 16:00 Central Hungary – Spain
W32 16:00 2 Poland-Ukraine
W33 16:00 3 Thailand- Brazil
M31 16:50 Central Sweden – France
M32 16:50 2 Iran- Brazil
M33 16:50 3 Qatar- Croatia
M40 17:40 Central Greece- Argentina
M41 17:40 2 Spain- Ukraine
M42 17:40 3 Jordan- Germany
W40 18:30 Central Argentina – Netherlands
W41 18:30 2 France- Greece
W42 18:30 3 Germany- Puerto Rico
I am currently a news writer for News Bulletin247 where I mostly cover sports news. I have always been interested in writing and it is something I am very passionate about. In my spare time, I enjoy reading and spending time with my family and friends.