On Saturday, Panathinaikos advanced to the final of the “Ioannis Malakates” women’s volleyball tournament, which it organizes on the weekend at the closed Alexandra Avenue, winning the first semi-final of Elysiakos 3-0.
The variance of the match:
1st set: 8-5, 16-13, 21-15, 25-19
2nd set: 6-8, 16-13, 21-19, 25-21
3rd set: 5-8, 14-16, 21-19, 25-23
Panathinaikos (Gajic Branko): Hatzieustratiadou 12 (7/15 ff., 1 ace, 4 blocks), Ivkovic 3 (1/7 ff., 2 blocks), Anae 12 (7/22 ff., 3 aces 2 blocks), Nikologianni 12 (10/22 ff ., 3 aces, 1 block), Merkouri, Papafotiou 2 (2 aces), Anthoulis 14 (13/24 ff., 1 ace), Politi (l, 80% sub- 40% ar.), Roga (l, 80 % sub-60% no.), Silk 5 (2/5 fl., 1 ace, 2 blocks)
Elysiakos (Kiss Katalin): Sampati, (l, 61% sub-33% no.), Kasdovasili 2 (2/6 ff.), Pene 6 (6/19 ff.), Benda 2 (2/2 ff.), Borhani 8 (8/28 ff.), Radovic 8 (6/13 ff., 1 ace, 1 block), Argyriou 12 (7/12 ff., 5 blocks)
There, on Sunday, the “greens” will face AEK, which defeated Thetida Voulas 3-0 in the second semi-final.
The variance of the match:
1st set: 5-8, 13-16, 17-21, 20-25
2nd set: 8-7, 15-16, 18-21, 22-25
3rd set: 5-8, 8-16, 11-21, 13-25
Thetis Voulas (Roussis): Manai, Hayden 11 (8/24 ref., 3 blocks), Fliakou 3 (1 ace, 2 blocks), Sirinina 3 (1/7 ref., 1 ace, 1 block), Latham 4 (3/17 ref., 1 ace), Hardeman 7 (7/15 ff.), Pavlopoulou, Maniatogiannis (l, 67%sub-44% no.), Papageorgiou 7 (4/5 ff., 3 blocks), Loukas
AEK (Arseniadis): Noti, Artakianou (l, 56%sub-44%ar.), Nizetich 9 (8/23 ref., 1 ace), Sakarelou, Meleti, Kalandatze 8 (7/10 ref., 1 block), Vlahaki 15 (13 /25 ref., 1 ace, 1 block), Konstantinidou 3 (1/2 ref., 2 aces), Silva 12 (11/19 ref., 1 block), Kylikova 9 (4/8 ref., 5 blocks)
I have worked in the news industry for over 10 years and have been an author at News Bulletin 247 for the past 5 years. I mostly cover technology news and enjoy writing about the latest gadgets and devices. I am also a huge fan of music and enjoy attending live concerts whenever possible.